Rotary Head Nozzle 255

RATED PRESSURE  255 bar
RATED FLOW See nozzle charts A
RATED TEMPERATURE 100 °C

CODE INLET ANGLE NOZZLE SIZE COLOUR WEIGHT REPAIR KIT
25.1620.30 1/4 Bsp F 20° 03 White 400g 25.1659.24
25.1620.35 1/4 Bsp F 20° 035 Brown 400g 25.1660.24
25.1620.40 1/4 Bsp F 20° 04 Dark Yellow 400g 25.1633.24
25.1620.45 1/4 Bsp F 20° 045 Blue 400g 25.1637.24
25.1620.50 1/4 Bsp F 20° 05 Light Purple 400g 25.1638.24
25.1620.55 1/4 Bsp F 20° 055 Dark Red 400g 25.1668.24
25.1620.60 1/4 Bsp F 20° 06 Dark Green 400g 25.1639.24
25.1620.65 1/4 Bsp F 20° 065 Light Blue 400g 25.1640.24
25.1620.70 1/4 Bsp F 20° 07 Orange 400g 25.1641.24
25.1620.80 1/4 Bsp F 20° 08 Silver 400g 25.1669.24
0204007460* 1/4 BSP F 20° 12 N/A 327g 0204107460

Additional information

Weight 456 kg
Accessories

High Pressure Nozzles

Accessory Brands

Tecomec

Rated Pressure

200 -250 bar